Calculate Your Trip: Indicative Prices for Your Taxi Routes
Quotes for Your Taxi Trip
Set off on your cruise worry-free: travel with our fixed, transparent, and surprise-free rates. The Padova Radiotaxi Cooperative, in collaboration with taxi associations, offers its clients an advantageous solution to comfortably reach the new Chioggia cruise terminal.
The cost of each taxi journey is determined by the taximeter, a certified instrument that complies with European directives, ensuring transparent and reliable pricing.
The taximeter records the actual distance traveled and the time taken, calculating the fare based on the taxi rates established by the Municipality of Padova, which are clearly visible in every vehicle. Thanks to this system, the cost of the journey reflects real traffic conditions, meaning that for similar routes, different amounts may be paid, and it is not always possible to provide an exact preliminary price.
Expense Indications
To help you plan your trip, we provide some indicative prices for common routes. These values are to be considered solely as an illustrative example:
| From: | To: | Route: | Outbound: | Return: |
| Padova | Venice (Ple Roma) | 40 km | €100.5 | ND |
| Padova | Venice (Airport) | 45 km | €110.5 | ND |
| Padova | Abano Terme | 15 km | €39 | €47 |
| Padova | Agna | 36 km | €84 | €92 |
| Padova | Albignasego | 12 km | €32.5 | €40.5 |
| Padova | Anguillara Veneta | 50 km | €114 | €122 |
| Padova | Arquà Petrarca | 30 km | €71 | €79 |
| Padova | Arre | 30 km | €71 | €79 |
| Padova | Arzergrande | 30 km | €71 | €79 |
| Padova | Bagnoli di Sopra | 35 km | €82 | €90 |
| Padova | Battaglia Terme | 22 km | €54 | €62 |
| Padova | Boara Pisani | 42 km | €97 | €105 |
| Padova | Borgoricco | 19 km | €47.5 | €55.5 |
| Padova | Bovolenta | 20 km | €50 | €58 |
| Padova | Brugine | 20 km | €50 | €58 |
| Padova | Cadoneghe | 10 km | €28.5 | €36.5 |
| Padova | Campo San Martino | 20 km | €50 | €58 |
| Padova | Campodarsego | 13 km | €35 | €43 |
| Padova | Campodoro | 17 km | €43.5 | €51.5 |
| Padova | Camposampiero | 22 km | €54 | €62 |
| Padova | Candiana | 33 km | €77.5 | €85.5 |
| Padova | Carmignano di Brenta | 34 km | €79.5 | €87.5 |
| Padova | Cartura | 20 km | €50 | €58 |
| Padova | Casalserugo | 20 km | €50 | €58 |
| Padova | Cervarese Santa Croce | 23 km | €56 | €64 |
| Padova | Cittadella | 34 km | €79.5 | €87.5 |
| Padova | Conselve | 33 km | €77.5 | €85.5 |
| Padova | Rubano (Sarmeola) | 8 km | €24 | €32 |
